Berikut adalah update dari scopus tahun 2021, Jurnal Internasional dari Indonesia yang terindeks Scopus. Seperti yang kita riset, ada 63 Jurnal dari Indonesia yang terindeks scopus dan daftar Jurnal ini juga otomatis terindeks Sinta S1.
Title | Quartile | H index | Publisher |
Forest and Society | Q1 | 8 | Universitas Hasanuddin |
Indonesian Journal of Science and Technology | Q1 | 11 | Universitas Pendidikan Indonesia |
Journal on Mathematics Education | Q2 | 18 | Sriwijaya University |
Buletin Ekonomi Moneter dan Perbankan | Q2 | 4 | Bank Indonesia Institute |
Jurnal Pendidikan IPA Indonesia | Q2 | 16 | Universitas Negeri Semarang (UNNES) |
Electronic Journal of Graph Theory and Applications | Q3 | 5 | Indonesian Combinatorics Society |
International Journal of Technology | Q2 | 15 | Faculty of Engineering Universitas Indonesia |
IAES International Journal of Artificial Intelligence | Q2 | 7 | Institute of Advanced Engineering and Science (IAES) |
International Journal of Renewable Energy Development | Q3 | 12 | Diponegoro university Indonesia – Center of Biomass and Renewable Energy (CBIORE) |
International Journal of Power Electronics and Drive Systems | Q2 | 21 | Institute of Advanced Engineering and Science (IAES) |
Acta medica Indonesiana | Q3 | 24 | Indonesian Society of Internal Medicine |
Bulletin of Chemical Reaction Engineering and Catalysis | Q3 | 16 | Diponegoro University |
Tropical Animal Science Journal | Q2 | 13 | Bogor Agricultural University |
HAYATI Journal of Biosciences | Q2 | 17 | Institut Pertanian Bogor |
Cakrawala Pendidikan | Q3 | 5 | Universitas Negeri Yogyakarta (Yogyakarta State University) |
Indonesian Journal of Applied Linguistics | Q2 | 9 | Indonesia University of Education |
Kukila | Q3 | 10 | WCS – Indonesia |
International Journal of Electrical and Computer Engineering | Q2 | 22 | Institute of Advanced Engineering and Science (IAES) |
Indonesian Journal of Chemistry | Q3 | 14 | Gadjah Mada University |
International Journal on Electrical Engineering and Informatics | Q2 | 18 | The School of Electrical Engineering and Informatics, Institut Teknologi Bandung |
Telkomnika | Q3 | 23 | Institute of Advanced Engineering and Science (IAES) |
Biodiversitas | Q3 | 14 | Biology department, Sebelas Maret University Surakarta |
Journal of Indonesian Islam | Q1 | 7 | State Islamic University of Sunan Ampel Surabaya |
Bulletin of Electrical Engineering and Informatics | Q3 | 12 | Institute of Advanced Engineering and Science (IAES) |
Journal of Regional and City Planning | Q2 | 4 | ITB Journal Publisher |
Indonesian Journal of Electrical Engineering and Computer Science | Q3 | 17 | Institute of Advanced Engineering and Science (IAES) |
Agrivita | Q3 | 9 | University Of Brawijaya |
Operations and Supply Chain Management | Q3 | 5 | Operations and Supply Chain Management Forum |
Journal of the Indonesian Tropical Animal Agriculture | Q3 | 11 | Diponegoro University |
International Journal on Advanced Science, Engineering and Information Technology | Q3 | 22 | |
Journal of Mathematical and Fundamental Sciences | Q2 | 12 | Institute for Research and Community Services, Institut Teknologi Bandung |
Atom Indonesia | Q3 | 8 | National Nuclear Energy Agency |
Teflin Journal | Q2 | 2 | Association for the teaching of English as a Foreign Language in Indonesia |
Indonesian Journal of Geography | Q3 | 7 | Gadjah Mada University |
Journal of Engineering and Technological Sciences | Q3 | 14 | Institut Teknologi Bandung (ITB) |
International Journal of Evaluation and Research in Education | Q4 | 6 | Institute of Advanced Engineering and Science (IAES) |
Indonesian Journal of Islam and Muslim Societies | Q1 | 5 | State Institute of Islamic Studies (IAIN) Salatiga |
Gadjah Mada International Journal of Business | Q3 | 9 | Gadjah Mada University |
Qudus International Journal of Islamic Studies | Q1 | 3 | STAIN Kudus |
International Journal of Advances in Intelligent Informatics | Q4 | 9 | Universitas Ahmad Dahlan |
Indonesian Journal of Biotechnology | Q4 | 2 | Universitas Gadjah Mada, Research Center for Biotechnology |
Jurnal Manajemen Hutan Tropika | Q4 | 7 | Institut Pertanian Bogor, Department of Forest Management, Faculty of Forestry |
Indonesian Journal of Electrical Engineering and Informatics | Q4 | 8 | Institute of Advanced Engineering and Science (IAES) |
Medical Journal of Indonesia | Q4 | 9 | Faculty of Medicine Universitas Indonesia |
Biotropia | Q4 | 9 | Southeast Asian Regional Centre for Tropical Biology (SEAMEO BIOTROP) |
Al-Jami’ah | Q1 | 6 | Al-Jami’ah Research Centre-Sunan Kalijaga State Islamic University |
Indonesian Biomedical Journal | Q4 | 4 | Prodia Education and Research Institute |
Indonesian Journal on Geoscience | Q4 | 6 | Geological Agency |
Journal of Degraded and Mining Lands Management | Q4 | 2 | IRC-MEDMIND |
ASEAN Journal of Chemical Engineering | Q4 | 5 | Gadjah Mada University |
Indonesian Journal of Pharmacy | Q3 | 6 | Universitas Gadjah Mada – Faculty of Pharmacy |
Studia Islamika | Q2 | 9 | Center for the Study of Islam and Society (PPIM) Syarif Hidayatullah State Islamic University (UIN) Jakarta |
Kesmas | Q4 | 3 | Universitas Indonesia, Faculty of public health |
Journal of ICT Research and Applications | Q4 | 11 | Institut Teknologi Bandung (ITB) |
Squalen Bulletin of Marine and Fisheries Postharvest and Biotechnology | Q4 | 1 | Research and Development Center for Marine and Fisheries Product Processing and Biotechnology |
Communications in Science and Technology | Q4 | 5 | Komunitas Ilmuwan dan Profesional Muslim Indonesia |
Critical Care and Shock | Q4 | 9 | Indonesian Society of Critical Care Medicine |
Wacana | Q2 | 3 | Faculty of Humanities, University of Indonesia |
Jurnal Ilmu Sosial dan Ilmu Politik | Q4 | 1 | Universitas Gadjah Mada – Faculty of Social and Political Sciences |
Molekul | Q4 | 2 | Universitas Jenderal Soedirman |
Indonesian Journal of International and Comparative Law | Q3 | 1 | Institute for Migrant Rights Press |
Indonesian Aquaculture Journal | Q4 | 1 | Center for Fisheries Research |
Terima kasih atas informasinya
sama sama
We need more journal in language teaching.
terima kasih, bapak/ibu bisa kontak CS kami di : 0856-9355-4284 (WA)
Saya mau tanya.
Apakah jurnal jurnal ini open access semuanya?
Tks.
Bapak/Ibu bisa kontak WA kami di 0856-9355-4284