Jasa Proofreading dan Translate Jurnal untuk Scopus, WoS, IEEE & SINTA
Untuk Jurnal Scopus, WoS, IEEE atau SINTA
Banyak jurnal internasional mensyaratkan naskah yang telah ditinjau oleh penutur asli atau ahli bahasa. Untuk itu, kami didukung oleh tim editor berpengalaman dari berbagai disiplin ilmu, termasuk Teknik, Ilmu Sosial, Biologi, Kedokteran, Manajemen, Bahasa, hingga Pertanian.
Dokumen ini memuat daftar jurnal Scopus yang telah digunakan oleh klien kami, lengkap dengan informasi biaya publikasi (APC), durasi proses review, dan peringkat Quartile. Sumber referensi berharga bagi penulis yang ingin memilih jurnal yang tepat sebelum mengirimkan naskah.
Dipercaya Banyak Penulis untuk Translate dan Proofreading Jurnal Scopus, IEEE, WoS dan Sinta
Ribuan penulis telah mempercayakan naskah mereka kepada GoodLingua. Layanan kami dinilai cepat, rapi, komunikatif, dan membantu naskah menjadi lebih siap untuk dikirim ke jurnal nasional maupun internasional bereputasi.
Lihat Review Asli di GoogleApa Kata Klien GoodLingua?
Beberapa pengalaman klien yang telah menggunakan layanan kami.
Ilham Adhya
5 bulan lalu
Pertama kali menggunakan jasa proofreading di GoodLingua dan langsung bisa publish di jurnal terindeks Scopus Q3 di Egyptian Journal of Botany.
Sarifah Nurjanah
5 bulan lalu
Hasil proofreading GoodLingua sangat bagus, baik dari struktur kalimat maupun kemudahan pemahaman. Pengerjaannya cepat dan tim sangat responsif. Paper kami sudah published di Q1.
Endang Sri Rahayu
3 bulan lalu
GoodLingua sangat membantu untuk memastikan kualitas penulisan paper siap disubmit. Terima kasih GoodLingua, jurnal Q1 saya sudah published.
Suyatno Suyatno
Setahun lalu
Saya sudah berlangganan di GoodLingua sejak 2020. Sekitar 15–20 artikel telah diterjemahkan dan sebagian sudah publish di jurnal internasional bereputasi Scopus Q1, Q2, Q3, dan Q4.
Dr. Mhd. Rafii Ma'arif Tarigan
Setahun lalu
Berkat GoodLingua, naskah Scopus saya sudah enam yang publish, beserta naskah milik teman saya. GoodLingua sangat baik dan terpercaya.
Dwi Anggorowati Rahayu
Setahun lalu
Proses proofreading sangat cepat dan profesional. Hasilnya baik dan sesuai standar jurnal internasional. Artikel saya telah publish di Biodiversitas Q2 dan Biotropia.
Taufiq Rochman
2 tahun lalu
GoodLingua terbukti berkualitas dan profesional. Saya berhasil menembus jurnal Q1 Elsevier JKSUES dan Journal of Building Engineering setelah dibantu translate dan perbaikan bahasa Inggris.
I Made Merdana
8 bulan lalu
Sejak 2020 saya sudah menggunakan jasa GoodLingua dan sukses publish lebih dari 10 artikel di beberapa jurnal Scopus Q1, Q2, Q3, dan Q4.
Ali Roziqin, S.A.P., MPA
Setahun lalu
Banyak artikel kami yang diproofread berhasil published di publisher bereputasi, seperti Springer, Emerald, Sage, dan Taylor & Francis.
Ingin naskah lebih rapi, jelas, dan siap disubmit?
Sampaikan kebutuhan naskah Anda melalui WhatsApp. Tim GoodLingua akan membantu menjelaskan layanan translate atau proofreading yang sesuai.
Dosen dan Peneliti dari Berbagai Perguruan Tinggi
Telah Menjadikan GoodLingua sebagai Mitra
Menuju Publikasi Bereputasi




























































GoodLingua – Proofreading untuk Publikasi Bereputasi
Di balik setiap naskah, tersimpan harapan dan semangat menembus jurnal bereputasi. Kami hadir bukan hanya menyunting kata, tapi menjaga makna, memperkuat struktur akademik, dan mendampingi perjalanan Bapak/Ibu menuju publikasi internasional.
| Daftar Jurnal yang telah menerbitkan paper klien kami | Bidang | Quartile |
|---|---|---|
| Chemosphere Elsevier | Environmental and Engineering | Q1 |
| Ahkam: Jurnal Ilmu Syari’Ah | Arts and Humanities | Q1 |
| Arabian Journal Of Chemistry | Chemical Engineering | Q1 |
| Area Engineering Architecture | Civil, Architecture, Engineering | Q1 |
| Asian Journal Of Psychiatry | Medicine, Psychology | Q1 |
| Bulletin Of The New Zealand Society For Earthquake Engineering | Civil and Structural Engineering | Q1 |
| Case Studies In Thermal Engineering | Engineering | Q1 |
| Egyptian Journal Of Aquatic Research (Ejar) | Oceanography, Environmental, Aquatic Science | Q1 |
| Electronics Mdpi | Electronic Engineering | Q1 |
| Eurasia Journal Of Mathematics, Science And Technology Education (Ejmste) | Mathematics, Education | Q1 |
| Forest And Society Journal | Forestry | Q1 |
| Geoscience Letters, Springer Online | Geology | Q1 |
| Global Journal Of Environmental Science And Management | Environmental Science, Agricultural and Biological Sciences | Q1 |
| Heliyon | Multidisciplinary | Q1 |
| Hts Teologiese Studies / Theological Studies | Religious Studies | Q1 |
| International Journal Economic And Policy | Economy, Policy | Q1 |
| International Journal Of Biological Macromolecules | Biology | Q1 |
| International Journal Of Human Capital In Urban Management (Ijhcum) | Urban Management | Q1 |
| International Journal Of Wildland Fire | Forestry, Ecology | Q1 |
| Islamic Guidance And Counseling Journal (Igcj) | Religious Studies, Psychology | Q1 |
| Isvs E-Journal | Arts and Humanities, Architecture | Q1 |
| Journal Nutrients | Agricultural and Biological Sciences | Q1 |
| Journal Of Advanced Manufacturing Technology | Engineering | Q1 |
| Journal Of Analytical And Applied Pyrolysis (Jaap) | Energy/Chemistry | Q1 |
| Journal Of Asia Business Studies | Economy, Business | Q1 |
| Journal Of Big Data | Computer Science | Q1 |
| Journal Of Economics Finance & Management Studies | Economics, Econometrics and Finance | Q1 |
| Journal Of Energy Storage | Energy | Q1 |
| Journal Of Enterprise Information Management | Management, Business | Q1 |
| Journal Of Materials Research And Technology | Engineering/Material | Q1 |
| Journal Of Natural Fibers | Chemistry/Biology/Molecular | Q1 |
| Journal Of The Science Of Food And Agriculture | Agricultural and Biological Sciences | Q1 |
| Journal On Monetary Economics (Jme) | Economics, Finance | Q1 |
| Journal Preventive Medicine And Public Health | Medicine | Q1 |
| Journal Renewable And Sustainable Energy Reviews | Energy | Q1 |
| Journal Social Sciences Mdpi | Social Sciences | Q1 |
| Journal Spatium | Architecture | Q1 |
| Linguistika Antverpiensia | Bahasa | Q1 |
| Materials Today Chemistry Elsevier | Chemical Engineering, Materials Science | Q1 |
| Non-Coding RNA Research | Medical | Q1 |
| Ocean & Coastal Management | Oceanography, Environmental, Aquatic Science | Q1 |
| Pharmacology Research And Perspectives | Medical, Pharmacology | Q1 |
| Pharmacy Practice | Pharmacy, Pharmaceutical Science | Q1 |
| Phytochemistry | Chemistry, Science | Q1 |
| Polymers | Material / Polymers | Q1 |
| Results In Engineering Elsevier | Engineering Thermal | Q1 |
| Rhizosphere Journal | Agricultural, Biological | Q1 |
| Science Of The Total Environment | Science, Biology, Chemistry | Q1 |
| Siele (Studies In English Language And Education) | Arts and Humanities, Education, Linguistic | Q1 |
| Sustainability | Umum | Q1 |
| Taylor And Francis, Journal Energy Sources Part A | Energy | Q1 |
| Theriogenology | Agricultural, Biological Sciences, Veterinary | Q1 |
| Thinking Skill And Creativity | Social Sciences, Education | Q1 |
| Thermal Engineering | Engineering | Q1 |
| Zoologischer Anzeiger | Agricultural and Biological Sciences | Q1 |
| Aims Agriculture And Food | Agricultural and Biological Sciences | Q2 |
| Applied Sciences Journal | Engineering | Q2 |
| Aquaculture Research | Aquatic Science | Q2 |
| Asia Pacific Journal Of Marketing And Logistics | Business, Marketing | Q2 |
| Automotive Experiences | Automotive Engineering | Q2 |
| Brain Hemorrhages | Medicine, Neuroscience | Q2 |
| Business: Theory And Practice | Management, Business | Q2 |
| Canadian Journal Of Hospital Pharmacy | Pharmacy, Pharmacology | Q2 |
| Data In Brief | Multidisciplinary | Q2 |
| Development Studies Research | Social Science / Development | Q2 |
| Elsevier, Asian Journal Of Surgery | Medical | Q2 |
| Energy Report | Energy | Q2 |
| Energy Sources, Part A: Recovery, Utilization And Environmental Effects | Energy | Q2 |
| Energy Technology | Energy | Q2 |
| European Journal Of Zoology | Animal Science and Zoology | Q2 |
| Frontiers In Psychology | Psychology | Q2 |
| Geojournal Of Tourism And Geosites | Tourism, Social Science | Q2 |
| Geology Society Malaysia | Geology | Q2 |
| Hindawi Journal Of Environmental And Public Health | Health | Q2 |
| Iium Engineering Journal | Engineering Thermal | Q2 |
| International Aquatic Research | Aquatic Science | Q2 |
| International Journal Of Agronomy | Agriculture | Q2 |
| International Journal Of Communication Systems (Ijcs) | Computer Science, Engineering | Q2 |
| International Journal Of Conservation Science (Ijcs) | Science/Ecological | Q2 |
| International Journal Of Corrosion And Scale Inhibition | Material Science | Q2 |
| International Journal Of Emerging Technologies In Learning | Engineering and Education | Q2 |
| International Journal Of Instruction | Education | Q2 |
| International Journal Of Pharmaceutical Research | Medical | Q2 |
| International Journal Of Sustainable Engineering | Engineering/Energy | Q2 |
| International Journal Of Veterinary Science | Veterinary | Q2 |
| International Journal On Advanced Science, Engineering And Information Technology (Ijaseit) | Engineering | Q2 |
| Issues In Educational Research | Education | Q2 |
| Jordan Journal Biological Sciences | Agricultural and Biological Sciences | Q2 |
| Journal Diamond And Related Materials | Chemistry, Materials Science | Q2 |
| Asian Journal Of Civil Engineering (Springer Nature) | Civil Engineering | Q3 |
| Biodiversitas Journal Of Biological Diversity | Agricultural and Biological Sciences | Q3 |
| Biomass Conversion And Biorefinery | Biomass Energy | Q3 |
| Bulletin Of Electrical Engineering And Informatics | Electronic Engineering | Q3 |
| Bulletin Of Monetary Economics And Banking (Bmeb) | Economic, Finance | Q3 |
| Cypriot Journal Of Educational Sciences | Education | Q3 |
| Environmental Quality Management | Environmental Science | Q3 |
| European Journal Of Educational Research (Eujer) | Social Science / Education | Q3 |
| Evergreen Journal | Engineering/Chemical Engineering | Q3 |
| Hayati Journal Of Biosciences | Agricultural and Biological Sciences | Q3 |
| Indian Journal Of Occupational And Environmental Medicine | Environmental, Science | Q3 |
| Indian Journal Of Psychological Medicine | Medical, Psychology | Q3 |
| Indonesian Journal Of Electrical Engineering And Computer Science | Electrical / Computer | Q3 |
| Information And Computer Security | Business and Computer | Q3 |
| International Journal Of Abrasive Technology (Ijat) | Engineering, Materials Science | Q3 |
| International Journal Of Drug Delivery Technology | Pharmaceutical Science | Q3 |
| International Journal Of Geomate | Ilmu Bumi, Geothermal, Civil | Q3 |
| International Journal of Mechanical Engineering And Robotics Research | Robotics/Control | Q3 |
| International Journal of Energy Development | Energy, Engineering | Q3 |
| International Journal of Sustainable Development And Planning | Renewable Energy, Sustainability and the Environment | Q3 |
| Journal of Agriculture And Rural Development In The Tropics And Subtropics | Agricultural and Biological Sciences | Q3 |
| Journal of Engineering Science (Jase) | Engineering | Q3 |
| Journal of Chemical Technology And Biotechnology | Biochemistry, Genetics and Molecular Biology | Q3 |
| Journal of Communication | Social Sciences | Q3 |
| Journal of Comprehensive Pediatrics | Medical | Q3 |
| Journal of Degraded And Mining Lands Management | Environmental Science | Q3 |
| Journal of International Dental And Medical Research | Dentistry | Q3 |
| Journal of Islamic Accounting And Business Research | Business/Management | Q3 |
| Journal of Islamic Thought And Civilization | Social Science | Q3 |
| Journal of Technology And Science Education | Computer Science / Education | Q3 |
| Makara Journal of Science | Science | Q3 |
| Pertanika Journal of Science And Technology | Environmental/Agriculture/Chemical Engineering | Q3 |
| Safety Mdpi | Multidisciplinary | Q3 |
| Sriwijaya Law Review | Law, Social Sciences | Q3 |
| Studies on Ethno-Medicine | Medicine, Anthropology, Cultural Studies | Q3 |
| Turkish Journal of Fisheries And Aquatic Sciences | Agricultural, Aquatic Science | Q3 |
| Russian Law Journal | Law | Q4 |
| Applied Mathematics Journal | Mathematics | Q4 |
| Arpn Journal of Engineering And Applied Sciences (Jeas) | Engineering | Q4 |
| British Journal of Community Nursing | Nursing, Health Science | Q4 |
| Calitatea – Quality Access To Success | Business, Management and Accounting | Q4 |
| Global Business And Finance Review (Gbfr) | Business and Finance | Q4 |
| Indonesian Aquaculture Journal | Agriculture, Aquatic, Biochemistry | Q4 |
| International Journal of Public Health Science (Ijphs) | Public Health / Medical | Q4 |
| International Journal of Web Information Systems | IT | Q4 |
| International Journal Of Computing And Digital System | Computer Science | Q4 |
| Journal of Advanced Research In Fluid Mechanics And Thermal Sciences | Engineering | Q4 |
| Journal of Computer Science | Computer Science | Q4 |
| Jurnal: Acta Logistica | Business, Management and Accounting | Q4 |
| Kesmas: Jurnal Kesehatan Masyarakat Nasional | Public Health, Environmental and Occupational Health | Q4 |
| Macedonian Journal of Chemistry And Chemical Engineering | Chemical Engineering | Q4 |
| Malaysian Journal of Biochemistry & Molecular Biology | Biochemistry, Genetics and Molecular Biology | Q4 |
| Polish Journal of Natural Science | Agricultural and Biological Sciences | Q4 |
| Scientific Review Engineering And Environmental Sciences | Engineering | Q4 |
| Lecture Notes In Civil Engineering | Civil Engineering | Q4 |
Berikut adalah beberapa artikel karya klien yang telah berhasil terbit di jurnal bereputasi dan terindeks Scopus — bukti nyata dari kolaborasi yang cermat dalam penyuntingan bahasa, struktur akademik, dan komitmen menuju publikasi internasional.
- Embracing Mapalus tradition management values for Christian religious education, Journal of HTS Teologiese Studies / Theological Studies, Q1 SCOPUS
- Reconstructing Post-Earthquake Settlement Using Community Deliberation Participation Approach In Yogyakarta-Indonesia, Planning Malaysia, Q2 SCOPUS
- The Transformation Of Residential Spatial And Form In Kauman Village Yogyakarta, Journal of Islamic Architecture, Q3 SCOPUS
- Deliberate legislative reforms to improve the legislation quality in developing countries: case of Indonesia, Theory and Practice of Legislation, Q1 SCOPUS
- Assessment of Land and Water Conservation Practices Against Runoff and Erosion, Polish Journal of Environmental Studies, Q3 SCOPUS
- Soil Infiltration In Various Areas As A Basis For Hydrological Alterations In The Toboli Watershed, Central Sulawesi, Indonesia, Water Conservation and Management, Q3 SCOPUS
- Disempowering Traditional Spatial Arrangement of Dayak Community: A Case Study of Tumbang Marikoi Village, Central Kalimantan, Indonesia, Forest and Society, Q2 SCOPUS
- Stability And Antibacterial Activity Test Of Nanosilver Biosynthetic Hydrogel, International Journal of Applied Pharmaceutics, Q3 SCOPUS
- The Approach in Selecting the Best Genetic Resistance against Invasive Aphid for Indigenous Tropical Pinus merkusii Jungh. et de Vriese in Indonesia, Forests, Q1 SCOPUS
- Sediment dynamics and depositional environment on Panjang Island reef flat, Indonesia: insight from grain size parameters, AACL Bioflux, Q3 SCOPUS
- The Effect of Ethanolic Extract of Myrmecodia pendans on Gentamicin Induced Nephrotoxicity in Wistar Rats, International Journal of Veterinary Science, Q3 SCOPUS
- Erythrocyte, Hemoglobin and Hematocrit Profile of Bali Cattle during the Various Periods of Parturition, Journal of Animal Health and Production, Q3 SCOPUS
- Coccidiosis and Hemorrhagic Necrotic Typhlitis in Broilers Fed without Antibiotic Growth Promoter, Journal of Advanced Veterinary Research, Q3 SCOPUS
- The mediating effect of proactive knowledge sharing among transformational leadership, cohesion, and learning goal orientation on employee performance, Business: Theory and Practice, Q3 SCOPUS
- Effect of agarwood leaf extract on production performance of broilers experiencing heat stress, Veterinary World, Q2 SCOPUS
- The Meanings of Architectural Spaces in Vernacular Settlements: The Batak Toba Tribe in the Meat Village, Toba, Indonesia, ISVS E-journal, Q1 SCOPUS
- Earnings management determinants: Comparison between Islamic and Conventional Banks across the ASEAN region, Asia Pacific Management Review, Q1 SCOPUS
“Selamat pagi. Ada 2 artikel kami yang terbit di jurnal terindeks Scopus, bulan Juni dan Oktober 2023. Yang Jurnal Malaysia masa tunggu 8 bulan, APC 150 RM. Yang Q1 ISVS masa tunggu 2 bulan dan APC 450 AUD. Terima kasih.”
“Ada 4 paper yang Accepted diantaranya, Tropical Journal of Natural Product Research, Q4 (3-4 bulan), Rasayan J. Chemistry, Q2 (6 bulan), Songklanakarin Journal of Science and Technology, Q3 (1 tahun), Chiangmai Journal of Science, Q4 (6 bulan). Terima kasih bantuannya.”
“Terima kasih atas bantuan proofreading, paper sudah terbit di Q1, Journal of Arab and Muslim Media Research, SJR 0.26, APC gratis, proses submit sampai accepted 9 Bulan.”
“Alhamdullilah naskah saya sudah published di Records of Natural Products, Q3, Scopus. Proses Cepat 2 bulan. Bidang Agricultural and Biological Sciences, harmacology, Toxicology and Pharmaceutics, terima kasih atas bantuan proofreadingnya.”
“Terima kasih Kak, paper saya yang di proofread di GoodLingua sudah terbit di Journal of Herbmed Pharmacology, Q3, Scopus. Dari proses submit sampai accepted perlu waktu 4 bulan. Terima kasih atas bantuannya.”
“Ibu mengabarkan paper kami terbit di Case Study in Chemical and Environmental Engineering, Penerbit ELSEVIER, Q1 SCOPUS. Lama proses 2 Bulan.. APC 750 USD, lama proses sekitar 2 bulan.”



































