Berikut kami sampaikan beberapa Jurnal yang memiliki kecepatan publikasi. Kami mencatat ada 47 Jurnal dari 25 ribu jurnal scopus lebih. Silahkan bertanya melalui WA 0856-9355-4284, apabila Bapak/Ibu perlu di carikan jurnal-jurnal lainnya. Bisa di download di Link Berikut : Download atau di baca di bawah.

https://www.goodlingua.com/ | https://www.goodlingua.com/ | ||||
Nama Jurnal | Q | APC | H | Negara | Bidang Ilmu |
A|Z ITU Journal of Faculty of Architecture | Q1 | – | 7 | Turkey | Visual Arts and Performing Arts (Q1); Architecture (Q2); Urban Studies (Q3); Civil and Structural Engineering (Q4) |
Acta Ethnographica Hungarica | Q2 | €900 | 6 | Hungary | Music (Q2); Cultural Studies (Q3); Demography (Q4) |
Actuators | Q2 | 1600 CHF | 20 | Switzerland | Control and Systems Engineering (Q2); Control and Optimization (Q3) |
Annals of Actuarial Science | Q2 | 5 | United Kingdom | Economics and Econometrics (Q2); Statistics and Probability (Q3); Statistics, Probability and Uncertainty (Q3) | |
Accounting and the Public Interest | Q3 | – | 10 | United States | Accounting (Q3) |
Agriculture and Forestry | Q3 | – | 4 | Montenegro | Nature and Landscape Conservation (Q3); Agronomy and Crop Science (Q4); Food Science (Q4); Forestry (Q4); Plant Science (Q4); Soil Science (Q4) |
AIMS Environmental Science | Q3 | 4 | United States | Environmental Science (miscellaneous) (Q3) | |
China Ocean Engineering | Q3 | – | United States | Mechanical Engineering (Q2); Ocean Engineering (Q2); Oceanography (Q3); Renewable Energy, Sustainability and the Environment (Q3) | |
International Journal of Electric and Hybrid Vehicles | Q3 | – | United Kingdom | Automotive Engineering (Q3); Fuel Technology (Q3); Renewable Energy, Sustainability and the Environment (Q4) | |
International Journal of Renewable Energy Research | Q3 | – | Turkey | Energy Engineering and Power Technology (Q3); Renewable Energy, Sustainability and the Environment (Q3) | |
Nukleonika | Q3 | – | Poland | Instrumentation (Q3); Nuclear Energy and Engineering (Q3); Safety, Risk, Reliability and Quality (Q3); Waste Management and Disposal (Q3); Condensed Matter Physics (Q4); Nuclear and High Energy Physics (Q4) | |
Oil and Gas Science and Technology | Q3 | FREE | France | Chemical Engineering (miscellaneous) (Q2); Energy Engineering and Power Technology (Q3); Fuel Technology (Q3) | |
Petroleum Chemistry | Q3 | Russian Federation | Chemical Engineering (miscellaneous) (Q3); Chemistry (miscellaneous) (Q3); Energy Engineering and Power Technology (Q3); Fuel Technology (Q3); Geochemistry and Petrology (Q4) | ||
Acta Crystallographica Section E: Crystallographic Communications | Q3 | $450 | 13 | United Kingdom | Chemistry (miscellaneous) (Q3); Materials Science (miscellaneous) (Q3); Condensed Matter Physics (Q4) |
Acta crystallographica. Section C, Structural chemistry | Q3 | $1,600-$3,600 | 17 | United States | Condensed Matter Physics (Q3); Materials Chemistry (Q3); Medicine (miscellaneous) (Q3); Physical and Theoretical Chemistry (Q3); Inorganic Chemistry (Q4) |
Acta Informatica Medica | Q3 | €500 | 20 | Bosnia and Herzegovina | Medicine (miscellaneous) (Q3) |
Acta Metallurgica Slovaca | Q3 | FREE | 13 | Slovakia | Metals and Alloys (Q3) |
Acta Pharmaceutica Sciencia | Q3 | – | 19 | Turkey | Pharmaceutical Science (Q3) |
Acta Scientiarum Mathematicarum | Q3 | €240-€360, OA €240 | 15 | Hungary | Analysis (Q3); Applied Mathematics (Q3) |
Hungarian Journal of Legal Studies | Q3 | €900 | 3 | Hungary | Law (Q3) |
Pollack Periodica | Q3 | €900 | 11 | Hungary | Civil and Structural Engineering (Q3); Computer Science Applications (Q3); Materials Science (miscellaneous) (Q3); Modeling and Simulation (Q3); Software (Q3) |
Society and Economy | Q3 | €900 | 11 | Hungary | Sociology and Political Science (Q3); Business and International Management (Q4); Economics, Econometrics and Finance (miscellaneous) (Q4); Industrial Relations (Q4); Public Administration (Q4); Strategy and Management (Q4) |
Studia Slavica Academiae Scientiarum Hungaricae | Q3 | €900 | 3 | Hungary | History (Q3); Cultural Studies (Q4); Language and Linguistics (Q4); Linguistics and Language (Q4) |
Style | Q3 | € 34,95 | 18 | United States | Literature and Literary Theory (Q3) |
Surface Engineering and Applied Electrochemistry | Q3 | 34,95 € | 16 | Russian Federation | Industrial and Manufacturing Engineering (Q3); Surfaces, Coatings and Films (Q3); Surfaces and Interfaces (Q4) |
American Journal of Case Reports | Q3 | USD 995 | 18 | United States | Medicine (miscellaneous) (Q3) |
International Journal of Cognitive Research in Science, Engineering and Education | Q3 | FREE | 9 | Serbia | Education (Q3); Cognitive Neuroscience (Q4); Experimental and Cognitive Psychology (Q4) |
Computational Social Networks | Q3 | f £860.00/$1190.00/€990.00 | 12 | Switzerland | Computer Science Applications (Q3); Human-Computer Interaction (Q3); Information Systems (Q3); Modeling and Simulation (Q3) |
Egyptian Journal of Botany | Q3 | FREE | 3 | Egypt | Biotechnology (Q3); Cell Biology (Q4); Ecology (Q4); Ecology, Evolution, Behavior and Systematics (Q4); Genetics (Q4); Plant Science (Q4) |
Energia Elettrica | Q4 | 400-500 EUR | Italy | Civil and Structural Engineering (Q4); Electrical and Electronic Engineering (Q4); Energy Engineering and Power Technology (Q4) | |
Energy Engineering: Journal of the Association of Energy Engineers | Q4 | 600 USD | United States | Building and Construction (Q4); Energy Engineering and Power Technology (Q4); Renewable Energy, Sustainability and the Environment (Q4) | |
Journal of Applied Engineering Science | Q4 | 350 EUR | Serbia | Civil and Structural Engineering (Q3); Engineering (miscellaneous) (Q3); Mechanical Engineering (Q3); Safety, Risk, Reliability and Quality (Q3); Transportation (Q3); Renewable Energy, Sustainability and the Environment (Q4) | |
Journal of Nuclear Energy Science and Power Generation Technology | Q4 | 919 USD/5 pages (add pages charge 90 USD/page) | United Kingdom | Energy Engineering and Power Technology (Q4); Nuclear and High Energy Physics (Q4); Nuclear Energy and Engineering (Q4); Waste Management and Disposal (Q4) | |
Acta Bioethica | Q4 | $1,500 | 8 | Chile | Health Policy (Q4); Health (social science) (Q4) |
Acta Gastroenterologica Latinoamericana | Q4 | FREE | 17 | Argentina | Gastroenterology (Q4) |
Acta Haematologica Polonica | Q4 | – | 10 | Poland | Hematology (Q4); Oncology (Q4) |
Acta Medica Bulgarica | Q4 | FREE | 5 | Germany | Medicine (miscellaneous) (Q4) |
Acta Phlebologica | Q4 | – | 9 | Italy | Cardiology and Cardiovascular Medicine (Q4) |
Acta Physica Polonica B, Proceedings Supplement | Q4 | – | 20 | Poland | Physics and Astronomy (miscellaneous) (Q4) |
Acta Phytopathologica et Entomologica Hungarica | Q4 | €900 | 20 | Hungary | Insect Science (Q4); Plant Science (Q4) |
Acta Stomatologica Naissi | Q4 | – | 8 | Serbia | Dentistry (miscellaneous) (Q4) |
Activitas Nervosa Superior Rediviva | Q4 | – | 9 | Slovakia | Neuroscience (miscellaneous) (Q4) |
Asia-Pacific Journal of Molecular Biology and Biotechnology | Q4 | 70 USD | 19 | Malaysia | Biotechnology (Q4); Molecular Biology (Q4) |
Sustainability | Q4 | – | United States | Education (Q3); Geography, Planning and Development (Q3); Management, Monitoring, Policy and Law (Q3); Renewable Energy, Sustainability and the Environment (Q4) | |
Baghdad Science Journal | Q4 | $150.00 | 6 | Iraq | Agricultural and Biological Sciences (miscellaneous) (Q4); Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q4); Chemistry (miscellaneous) (Q4); Computer Science (miscellaneous) (Q4); Mathematics (miscellaneous) (Q4); Physics and Astronomy (miscellaneous) (Q4) |
Journal of Applied Biotechnology Reports | Q4 | 5,000,000 Rials for Iranian Author | 9 | Iran | Biotechnology (Q4) |
Revista Cubana de Enfermeria | Q4 | FREE | 8 | Cuba | Nursing (miscellaneous) (Q4) |
https://www.goodlingua.com/ | https://www.goodlingua.com/ | ||||
Nama Jurnal | Q | APC | H | Negara | Bidang Ilmu |
A|Z ITU Journal of Faculty of Architecture | Q1 | – | 7 | Turkey | Visual Arts and Performing Arts (Q1); Architecture (Q2); Urban Studies (Q3); Civil and Structural Engineering (Q4) |
Acta Ethnographica Hungarica | Q2 | €900 | 6 | Hungary | Music (Q2); Cultural Studies (Q3); Demography (Q4) |
Actuators | Q2 | 1600 CHF | 20 | Switzerland | Control and Systems Engineering (Q2); Control and Optimization (Q3) |
Annals of Actuarial Science | Q2 | 5 | United Kingdom | Economics and Econometrics (Q2); Statistics and Probability (Q3); Statistics, Probability and Uncertainty (Q3) | |
Accounting and the Public Interest | Q3 | – | 10 | United States | Accounting (Q3) |
Agriculture and Forestry | Q3 | – | 4 | Montenegro | Nature and Landscape Conservation (Q3); Agronomy and Crop Science (Q4); Food Science (Q4); Forestry (Q4); Plant Science (Q4); Soil Science (Q4) |
AIMS Environmental Science | Q3 | 4 | United States | Environmental Science (miscellaneous) (Q3) | |
China Ocean Engineering | Q3 | – | United States | Mechanical Engineering (Q2); Ocean Engineering (Q2); Oceanography (Q3); Renewable Energy, Sustainability and the Environment (Q3) | |
International Journal of Electric and Hybrid Vehicles | Q3 | – | United Kingdom | Automotive Engineering (Q3); Fuel Technology (Q3); Renewable Energy, Sustainability and the Environment (Q4) | |
International Journal of Renewable Energy Research | Q3 | – | Turkey | Energy Engineering and Power Technology (Q3); Renewable Energy, Sustainability and the Environment (Q3) | |
Nukleonika | Q3 | – | Poland | Instrumentation (Q3); Nuclear Energy and Engineering (Q3); Safety, Risk, Reliability and Quality (Q3); Waste Management and Disposal (Q3); Condensed Matter Physics (Q4); Nuclear and High Energy Physics (Q4) | |
Oil and Gas Science and Technology | Q3 | FREE | France | Chemical Engineering (miscellaneous) (Q2); Energy Engineering and Power Technology (Q3); Fuel Technology (Q3) | |
Petroleum Chemistry | Q3 | Russian Federation | Chemical Engineering (miscellaneous) (Q3); Chemistry (miscellaneous) (Q3); Energy Engineering and Power Technology (Q3); Fuel Technology (Q3); Geochemistry and Petrology (Q4) | ||
Acta Crystallographica Section E: Crystallographic Communications | Q3 | $450 | 13 | United Kingdom | Chemistry (miscellaneous) (Q3); Materials Science (miscellaneous) (Q3); Condensed Matter Physics (Q4) |
Acta crystallographica. Section C, Structural chemistry | Q3 | $1,600-$3,600 | 17 | United States | Condensed Matter Physics (Q3); Materials Chemistry (Q3); Medicine (miscellaneous) (Q3); Physical and Theoretical Chemistry (Q3); Inorganic Chemistry (Q4) |
Acta Informatica Medica | Q3 | €500 | 20 | Bosnia and Herzegovina | Medicine (miscellaneous) (Q3) |
Acta Metallurgica Slovaca | Q3 | FREE | 13 | Slovakia | Metals and Alloys (Q3) |
Acta Pharmaceutica Sciencia | Q3 | – | 19 | Turkey | Pharmaceutical Science (Q3) |
Acta Scientiarum Mathematicarum | Q3 | €240-€360, OA €240 | 15 | Hungary | Analysis (Q3); Applied Mathematics (Q3) |
Hungarian Journal of Legal Studies | Q3 | €900 | 3 | Hungary | Law (Q3) |
Pollack Periodica | Q3 | €900 | 11 | Hungary | Civil and Structural Engineering (Q3); Computer Science Applications (Q3); Materials Science (miscellaneous) (Q3); Modeling and Simulation (Q3); Software (Q3) |
Society and Economy | Q3 | €900 | 11 | Hungary | Sociology and Political Science (Q3); Business and International Management (Q4); Economics, Econometrics and Finance (miscellaneous) (Q4); Industrial Relations (Q4); Public Administration (Q4); Strategy and Management (Q4) |
Studia Slavica Academiae Scientiarum Hungaricae | Q3 | €900 | 3 | Hungary | History (Q3); Cultural Studies (Q4); Language and Linguistics (Q4); Linguistics and Language (Q4) |
Style | Q3 | € 34,95 | 18 | United States | Literature and Literary Theory (Q3) |
Surface Engineering and Applied Electrochemistry | Q3 | 34,95 € | 16 | Russian Federation | Industrial and Manufacturing Engineering (Q3); Surfaces, Coatings and Films (Q3); Surfaces and Interfaces (Q4) |
American Journal of Case Reports | Q3 | USD 995 | 18 | United States | Medicine (miscellaneous) (Q3) |
International Journal of Cognitive Research in Science, Engineering and Education | Q3 | FREE | 9 | Serbia | Education (Q3); Cognitive Neuroscience (Q4); Experimental and Cognitive Psychology (Q4) |
Computational Social Networks | Q3 | f £860.00/$1190.00/€990.00 | 12 | Switzerland | Computer Science Applications (Q3); Human-Computer Interaction (Q3); Information Systems (Q3); Modeling and Simulation (Q3) |
Egyptian Journal of Botany | Q3 | FREE | 3 | Egypt | Biotechnology (Q3); Cell Biology (Q4); Ecology (Q4); Ecology, Evolution, Behavior and Systematics (Q4); Genetics (Q4); Plant Science (Q4) |
Energia Elettrica | Q4 | 400-500 EUR | Italy | Civil and Structural Engineering (Q4); Electrical and Electronic Engineering (Q4); Energy Engineering and Power Technology (Q4) | |
Energy Engineering: Journal of the Association of Energy Engineers | Q4 | 600 USD | United States | Building and Construction (Q4); Energy Engineering and Power Technology (Q4); Renewable Energy, Sustainability and the Environment (Q4) | |
Journal of Applied Engineering Science | Q4 | 350 EUR | Serbia | Civil and Structural Engineering (Q3); Engineering (miscellaneous) (Q3); Mechanical Engineering (Q3); Safety, Risk, Reliability and Quality (Q3); Transportation (Q3); Renewable Energy, Sustainability and the Environment (Q4) | |
Journal of Nuclear Energy Science and Power Generation Technology | Q4 | 919 USD/5 pages (add pages charge 90 USD/page) | United Kingdom | Energy Engineering and Power Technology (Q4); Nuclear and High Energy Physics (Q4); Nuclear Energy and Engineering (Q4); Waste Management and Disposal (Q4) | |
Acta Bioethica | Q4 | $1,500 | 8 | Chile | Health Policy (Q4); Health (social science) (Q4) |
Acta Gastroenterologica Latinoamericana | Q4 | FREE | 17 | Argentina | Gastroenterology (Q4) |
Acta Haematologica Polonica | Q4 | – | 10 | Poland | Hematology (Q4); Oncology (Q4) |
Acta Medica Bulgarica | Q4 | FREE | 5 | Germany | Medicine (miscellaneous) (Q4) |
Acta Phlebologica | Q4 | – | 9 | Italy | Cardiology and Cardiovascular Medicine (Q4) |
Acta Physica Polonica B, Proceedings Supplement | Q4 | – | 20 | Poland | Physics and Astronomy (miscellaneous) (Q4) |
Acta Phytopathologica et Entomologica Hungarica | Q4 | €900 | 20 | Hungary | Insect Science (Q4); Plant Science (Q4) |
Acta Stomatologica Naissi | Q4 | – | 8 | Serbia | Dentistry (miscellaneous) (Q4) |
Activitas Nervosa Superior Rediviva | Q4 | – | 9 | Slovakia | Neuroscience (miscellaneous) (Q4) |
Asia-Pacific Journal of Molecular Biology and Biotechnology | Q4 | 70 USD | 19 | Malaysia | Biotechnology (Q4); Molecular Biology (Q4) |
Sustainability | Q4 | – | United States | Education (Q3); Geography, Planning and Development (Q3); Management, Monitoring, Policy and Law (Q3); Renewable Energy, Sustainability and the Environment (Q4) | |
Baghdad Science Journal | Q4 | $150.00 | 6 | Iraq | Agricultural and Biological Sciences (miscellaneous) (Q4); Biochemistry, Genetics and Molecular Biology (miscellaneous) (Q4); Chemistry (miscellaneous) (Q4); Computer Science (miscellaneous) (Q4); Mathematics (miscellaneous) (Q4); Physics and Astronomy (miscellaneous) (Q4) |
Journal of Applied Biotechnology Reports | Q4 | 5,000,000 Rials for Iranian Author | 9 | Iran | Biotechnology (Q4) |
Revista Cubana de Enfermeria | Q4 | FREE | 8 | Cuba | Nursing (miscellaneous) (Q4) |
GoodLingua.com adalah perusahaan khusus translate dan proofreading Jurnal, conference, disertasi dan scientifict report. Kami sudah banyak membantu author untuk mempublikasikan karya tulis ilmiahnya di jurnal terindeks scopus. Kualitas kami lebih baik dari jasa lainnya dengan biaya yang terjangkau hanya 250 ribu per 1000 kata (atau sekitar 5-8 halaman, tergantung dari spasi, font dan format dari artikel. Segera kontak Kontak kami di WA sebagai berikut : 0856-9355-4284, atau klik di bawah ini :
But no journal on Linguistics and Language Education?
thank you for the information, I am very interested in this journal information, and I will send my paper soon. thank you
Bapak/Ibu bisa kontak WA kami di 0856-9355-4284