Proofreading and Translation Services for Scopus, WoS, IEEE Journals, PubMed
GoodLingua.com is a proofreading and translation service for papers intended for Scopus, WoS, IEEE Journals, PubMed. We work with native English speakers and language experts to ensure that the sentences in your paper sound natural, flow smoothly, and are easily understood by journal editors and reviewers.
International journals, especially those indexed by Scopus, WoS, or IEEE, require that a paper has been reviewed by a native English speaker or certified English expert. We have staff specializing in Engineering, Social Sciences, Biology, Medicine, Business, Management, Language, and Agriculture.
Check our reviews on Google Reviews
Our portfolio includes thousands of papers published in the following journals
Nama Jurnal | Bidang | Quartile |
Chemosphere Elsevier | Environmental and engineering | Q1 |
Ahkam: Jurnal Ilmu Syari’Ah | Arts and Humanities | Q1 |
Arabian Journal Of Chemistry | Chemical Engineering | Q1 |
Area Engineering Architecture | Civil, architecture, Engineering | Q1 |
Asian Journal Of Psychiatry | Medicine, Psychology | Q1 |
Bulletin Of The New Zealand Society For Earthquake Engineering | Civil and Structural Engineering | Q1 |
Case Studies In Thermal Engineering | Engineering | Q1 |
Egyptian Journal Of Aquatic Research (Ejar) | Oceanography, Environmental, Aquatic Science | Q1 |
Electronics Mdpi | Electronic Engineering | Q1 |
Eurasia Journal Of Mathematics, Science And Technology Education (Ejmste) | Mathematics, Education | Q1 |
Forest And Society Journal | Forestry | Q1 |
Geoscience Letters, Springer Online | Geology | Q1 |
Global Journal Of Environmental Science And Management | Environmental Science, Agricultural and Biological Sciences | Q1 |
Heliyon | Multidisciplinary | Q1 |
Hts Teologiese Studies / Theological Studies | Religious Studies | Q1 |
International Journal Economic And Policy | Economy, Policy | Q1 |
International Journal Of Biological Macromolecules | Biology | Q1 |
International Journal Of Human Capital In Urban Management (Ijhcum) | Urban Management | Q1 |
International Journal Of Wildland Fire | Forestry, Ecology | Q1 |
Islamic Guidance And Counseling Journal (Igcj) | Religious Studies, Psychology | Q1 |
Isvs E-Journal | Arts and Humanities, Architecture | Q1 |
Journal Nutrients | Agricultural and Biological Sciences | Q1 |
Journal Of Advanced Manufacturing Technology | Engineering | Q1 |
Journal Of Analytical And Applied Pyrolysis (Jaap) | Energy/Chemistry | Q1 |
Journal Of Asia Business Studies | Economy, Business | Q1 |
Journal Of Big Data | Computer Science | Q1 |
Journal Of Economics Finance & Management Studies | Economics, Econometrics and Finance | Q1 |
Journal Of Energy Storage | Energy | Q1 |
Journal Of Enterprise Information Management | Management, Business | Q1 |
Journal Of Materials Research And Technology | Enginering/Material | Q1 |
Journal Of Natural Fibers | Chemistry/Biology/Molecular | Q1 |
Journal Of The Science Of Food And Agriculture | Agricultural and Biological Sciences | Q1 |
Journal On Monetary Economics (Jme) | Economics, Finance | Q1 |
Journal Preventive Medicine And Public Health | Medicine | Q1 |
Journal Renewable And Sustainable Energy Reviews | Energy | Q1 |
Journal Social Sciences Mdpi | Social Sciences | Q1 |
Journal Spatium | Architecture | Q1 |
Linguistika Antverpiensia | Bahasa | Q1 |
Materials Today Chemistry Elsevier | Chemical Engineering, Materials Science | Q1 |
Non-Coding Rna Research | Medical | Q1 |
Ocean & Coastal Management | Oceanography, Environmental, Aquatic Science | Q1 |
Pharmacology Research And Perspectives | Medical, Phamacology | Q1 |
Pharmacy Practice | Pharmacy, Pharmaceutical Science | Q1 |
Phytochemistry (Q1) | Chemistry, Science | Q1 |
Polymers | Material / Polymers | Q1 |
Result In Engineering Elsivier | Engineering Thermal | Q1 |
Rhizosphere Journal | Agricultural, Biological | Q1 |
Science Of The Total Environment | Science, Biology, Chemistry | Q1 |
Siele (Studies In English Language And Education) | Arts and Humanities, Education, Linguistic | Q1 |
Sustainability | Umum | Q1 |
Taylor And Francis , Journal Energy Sources Part A, | Energy | Q1 |
Theriogenology | Agricultural, Biological Sciences, Veterinary | Q1 |
Thinking Skill And Creativity | Social Sciences, Education | Q1 |
Tthermal Engineering | Engineering | Q1 |
Zoologischer Anzeiger | Agricultural and Biological Sciences | Q1 |
Aims Agriculture And Food | Agricultural and Biological Sciences | Q2 |
Applied Sciences Journal | Engineering | Q2 |
Aquaculture Research | Aquatic Science | Q2 |
Asia Pacific Journal Of Marketing And Logistics | Business, Marketing | Q2 |
Automotive Experiences | Automotive Engineering | Q2 |
Brain Hemorrhages | Medicine, Neuroscience | Q2 |
Business: Theory And Practice | Management, Business | Q2 |
Canadian Journal Of Hospital Pharmacy | Pharmacy, Pharmacology | Q2 |
Data In Brief | Multidisipinary | Q2 |
Development Studies Research | Social Science / Development | Q2 |
Elsevier, Asian Journal Of Surgery | Medical | Q2 |
Energy Report | Energy | Q2 |
Energy Sources, Part A : Recovery, Utilization And Environmental Effects | Energy | Q2 |
Energy Technology | Energy | Q2 |
European Journal Of Zoology | Animal Science and Zoology | Q2 |
Frontiers In Psychology | Psychology | Q2 |
Geojournal Of Tourism And Geosites | Tourism, Social Science | Q2 |
Geology Society Malaysia | Geology | Q2 |
Hindawi Journal Of Environmental And Public Health | Health | Q2 |
Iium Engineering Journal | Engineering Thermal | Q2 |
International Aquatic Research | Aquatic Science | Q2 |
International Journal Of Agronomy | Agriculture | Q2 |
International Journal Of Communication Systems (Ijcs) | Computer Science, Engineering | Q2 |
International Journal Of Conservation Science (Ijcs) | Science/Ecological | Q2 |
International Journal Of Corrosion And Scale Inhibition | Material Science | Q2 |
International Journal Of Emerging Technologies In Learning | Enginering and Education | Q2 |
International Journal Of Instruction | Education | Q2 |
International Journal Of Phamaceutical Research | Medical | Q2 |
International Journal Of Sustainable Engineering | Engineering/Energy | Q2 |
International Journal Of Veterinary Science | Veterinary | Q2 |
International Journal On Advanced Science, Engineering And Information Technology (Ijaseit) | Engineering | Q2 |
Issues In Educational Research | Education | Q2 |
Jordan Jurnal Biological Sciences | Agricultural and Biological Sciences | Q2 |
Journal Diamond And Related Material | Chemistry, Materials Science | Q2 |
Journal Environmental Engineering Research | Environenmental Engineering | Q2 |
Journal Horizon Civil Engineering & Architecture | Civil and Structural Engineering | Q2 |
Journal Of Advanced Pharmaceutical Technology & Research | Pharmaceutical Science | Q2 |
Journal Of Asian Finance, Economic And Bussiness | Economy, Business | Q2 |
Journal Of Asian Natural Product | Chemistry, Science | Q2 |
Journal Of Engineering Science | Engineering | Q2 |
Journal Of Engineering Science And Technology (Jestec) | Engineering | Q2 |
Journal Of Hunan University Natural Sciences | Natural Science | Q2 |
Journal Of International Commerce, Economics And Policy | Economy, policy | Q2 |
Journal Of Management Information And Decision Sciences | Management, Business | Q2 |
Journal Of Namibian Studies | Arts and Humanities, Social Sciences | Q2 |
Journal Of Pharmeutical Research | Medical, Pharmacy | Q2 |
Journal Of Policy Research In Tourism, Leisure And Events | Business, Management and Social Sciences | Q2 |
Journal Of Public Health Research | Medical | Q2 |
Journal Of Research In Interactive Marketing | Business, Marketing | Q2 |
Journal Of Risks | Business, Management, Economics | Q2 |
Journal Of Southwest Jiaotong University | Multidisciplinary | Q2 |
Journal Of Systems And Information Technology | IT | Q2 |
Journal Of Water And Land Development | Agricultural and Biological Sciences | Q2 |
Journal Of Wood Chemistry And Technology | Chemistry/Wood Science | Q2 |
Journal Social Studies Education Research (Jsser) | Education | Q2 |
Jurnal Bioimpact | Biochemistry, Genetics and Molecular Biology | Q2 |
Jurnal Dari Polandia : Archives Of Transport | Engineering Thermal | Q2 |
Jurnal International Cogent Social Sciences | Management, Business | Q2 |
Jurnal Of Public Health Research | Medical/Healt sciences | Q2 |
Jurnal Problems And Perspectives In Management | Business, Management | Q2 |
Jurnal Tropical Animal Science | Biology, Animal science | Q2 |
Jurnal: Australasian Accounting, Business And Finance Journal | Business, Management and Accounting | Q2 |
Jurnal: Economies | Economics, Econometrics and Finance | Q2 |
Karbala International Journal Of Modern Science (Kijoms) | Biochemistry, Chemistry, Computer Science, Multidisciplinary, Physics and Astronomy | Q2 |
Library Philosophy And Practice | Library, social science | Q2 |
Mdpi Education Science | Education Science | Q2 |
Mdpi Tropical Medicine And Infectious Disease | Medical | Q2 |
Methodsx | Biochemistry, Medical | Q2 |
Natural Products Research | Chemistry, Science | Q2 |
Perspectives On Critical Thinking | Education | Q2 |
Phytochemistry Letters | Chemistry, Science | Q2 |
Planning Malaysia | Tata kota, Civil | Q2 |
Rsc Advances (Royal Society Of Chemistry) | Chemical Engineering | Q2 |
Sensor Review | Electronic Engineering | Q2 |
Spatium Journal | Architecture | Q2 |
Tourism And Hospitality Management | Business, Management and Accounting | Q2 |
Tropical Life Sciences Research | Agricultural, Biochemistry, Medicine | Q2 |
Turkish Online Journal Of Distance Education | Social Sciences, Education | Q2 |
Urban Studies | Social Science | Q2 |
Water, Air, And Soild Pollution | Environtmental | Q2 |
International Journal Of Economics, Business And Innovation Research | Business, Management and Accounting | Q2 |
Aacl Bioflux | Biology | Q3 |
Abac Journal | Social Science | Q3 |
Accounting Growing Science | Economy, Accounting | Q3 |
Acta Medica Indonesiana | Medical | Q3 |
Alam Cipta | Environmental Science, Social Sciences | Q3 |
Archives Of Foundry Engineering | Engineering Industrial | Q3 |
Asian Affairs | Economics, Social Sciences | Q3 |
Asian Journal Of Business Research | Management, Business | Q3 |
Asian Journal Of Civil Engineering (Springer Nature) | Civil Engineering | Q3 |
Biodiversitas Journal Of Biological Diversity | Agricultural and Biological Sciences | Q3 |
Biodiversitas Journal Of Biological Diversity | Animal Scie and Zoology | Q3 |
Biomass Conversion And Biorefinery | Biomass Energy | Q3 |
Bulletin Of Electrical Engineering And Informatics | Electronic Engineering | Q3 |
Bulletin Of Monetary Economics And Banking (Bmeb) | Economic, Finance | Q3 |
Civil Engineering And Architecture | Civil/Architecture | Q3 |
Cypriot Journal Of Educational Sciences | Education | Q3 |
Emerald Emerging Markets Case Studies | Management, Business | Q3 |
Environmental Quality Management | Environmental Science | Q3 |
European Journal Of Educational Research (Eujer) | Social Science / Education | Q3 |
Evergreen Journal | Engineering/Chemical Engineering | Q3 |
Hayati Journal Of Biosciences | Agricultural and Biological Sciences | Q3 |
Indian Journal Of Occupational And Environmental Medicine | Environemntal, Science | Q3 |
Indian Journal Of Psychological Medicine | Medical, Psychology | Q3 |
Indonesian Journal Of Electrical Engineering And Computer Science | Electrical / Computer | Q3 |
Information And Computer Security | Business and Computer | Q3 |
International Journal Of Abrasive Technology (Ijat) | Engineering, Materials Science | Q3 |
International Journal Of Drug Delivery Technology | Pharmaceutical Science | Q3 |
International Journal Of Geomate | Ilmu Bumi, geothermal, Civil | Q3 |
International Journal Of Mechanical Engineering And Robotics Research | Robotict/Control | Q3 |
International Journal Of Renewable Energy Development | Energy, Engineering | Q3 |
International Journal Of Sustainable Development And Planning | Renewable Energy, Sustainability and the Environment | Q3 |
International Journal On Electrical Engineering And Informatics (Ijeei) | Engineering | Q3 |
International Review Of Automatic Control | Engineering | Q3 |
Jeeng (Journal Of Ecological Engineering) | Science/Ecological | Q3 |
Journal Business Management Universitas Gajah Mada | Management, Business | Q3 |
Journal Land Degraded And Mining Management | Environmental and Geography | Q3 |
Journal Of Agriculture And Rural Development In The Tropics And Subtropics | Agricultural and Biological Sciences | Q3 |
Journal Of Applied Engineering Science (Jase) | Enggineering | Q3 |
Journal Of Business And Society (Ijbs) | Business and International Management | Q3 |
Journal Of Chemical Technology And Biotejurchnology | Biochemistry, Genetics and Molecular Biology | Q3 |
Journal Of Communication | Social Sciences | Q3 |
Journal Of Comprehensive Pediatrics | Medical | Q3 |
Journal Of Degraded And Mining Lands Management | nvironmental Science | Q3 |
Journal Of International Dental And Medical Research | Dentistry | Q3 |
Journal Of Islamic Accounting And Business Research | Busines/Management | Q3 |
Journal Of Islamic Thought And Civilization | Social Science | Q3 |
Journal Of Performance And Art | Art and humaties | Q3 |
Journal Of Social Science And Humanities | Social Science | Q3 |
Journal Of Technology And Science Education | Computer science / Education | Q3 |
Jurnal Aestimum | Ecology | Q3 |
Jurnal Agrivita | Agriculture | Q3 |
Jurnal Geomate | Geo Engineering | Q3 |
Jurnal Komunikasi, Malaysian Journal Of Communication | Communication, Social Science | Q3 |
Jurnal Metalurgija | Material Engineerig | Q3 |
Jurnal Open Engineering | Engineering | Q3 |
Jurnal Pengurusan (Ukm Journal Of Management) | Ekonomi/Manajemen | Q3 |
Jurnal: Quality – Access To Success | Business, Management and Accounting | Q3 |
Key Engineering Materials | Engineering Material | Q3 |
Makara Journal Of Science | Science | Q3 |
Malaysian Journal Of Economic Studies (Mjes) | Economic/Business | Q3 |
Open Access Macedonian Journal Of Medical Sciences | Medicine | Q3 |
Pertanika Journal Of Science And Technology | Environmental/Agriculture/Chem.Eng | Q3 |
Pjoes (Polish Journal Of Environmental Studies) | Kimia/Lingkungan/Biologi | Q3 |
Safety Mdpi | Multidisciplinary | Q3 |
Saudi Journal Kidney Disease And Transplantation | Medical | Q3 |
Serbian Journal Management | Management, Business | Q3 |
Sriwijaya Law Review | Law, Social Sciences | Q3 |
Studies On Ethno-Medicine | Medicine, Anthropology, Cultural Studies | Q3 |
The Journal Of Asian Finance, Economics, And Business | Economy, Business | Q3 |
Tropical Journal Of Natural Product Research | Chemistry/Biology/Molecular | Q3 |
Turkish Journal Of Fisheries And Aquatic Sciences | Agricultural, Aquatic Science | Q3 |
Water Conservation And Management (Wcm) | Environmental Science | Q3 |
Zoodiversity | Animal Science and Zoology | Q3 |
Russian Law Journal | Law | Q4 |
Applied Mathematics Journal | Mathematics | Q4 |
Arpn Journal Of Engineering And Applied Sciences (Jeas) | Engineering | Q4 |
British Journal Of Community Nursing | Nursing, Health Science | Q4 |
Calitatea – Quality Access To Success | Business, Management and Accounting | Q4 |
Global Business And Finance Review (Gbfr) | Bussiness and Finance | Q4 |
Indonesian Aquaculture Journal | Agriculture, Aquatic, Biochemistry | Q4 |
International Journal Of Public Health Science (Ijphs) | Public Health / Medical | Q4 |
International Journal Of Web Information Systems | IT | Q4 |
International Journl Of Computing And Digital System | Computer Science | Q4 |
Journal Of Advanced Research In Fluid Mechanics And Thermal Sciences | Engineering | Q4 |
Journal Of Computer Science | Computer Science | Q4 |
Jurnal: Acta Logistica | Business, Management and Accounting | Q4 |
Kesmas: Jurnal Kesehatan Masyarakat Nasional | Public Health, Environmental and Occupational Health | Q4 |
Macedonian Journal Of Chemistry And Chemical Engineering | Chemical Enigneering | Q4 |
Malaysian Journal Of Biochemistry & Molecular Biology | Biochemistry, Genetics and Molecular | Q4 |
Polish Journal Of Natural Science | Agricultural and Biological Sciences | Q4 |
Scientific Review Engineering And Environmental Sciences | Engineering | Q4 |
Lecture Notes In Civil Engineering | Civil Engineering | Q4 |
small sample of our portfolio includes paper titles and journals
Click on the paper title to access
Several other articles published in Scopus-indexed
- Embracing Mapalus tradition management values for Christian religious education, Journal of HTS Teologiese Studies / Theological Studies, Q1 SCOPUS
- Reconstructing Post-Earthquake Settlement Using Community Deliberation Participation Approach In Yogyakarta-Indonesia, Planning Malaysia, Q2 SCOPUS.
- The Transformation Of Residential Spatial And Form In Kauman Village Yogyakarta, Journal of Islamic Architecture, Q3 SCOPUS
- Deliberate legislative reforms to improve the legislation quality in developing countries: case of Indonesia, Theory and Practice of Legislation, Q1 SCOPUS.
- Assessment of Land and Water Conservation Practices Against Runoff and Erosion, Polish Journal of Environmental Studies, Q3 SCOPUS.
- Soil Infiltration In Various Areas As A Basis For Hydrlogical Alterations In The Toboli Watershed, Central Sulawesi, Indonesia, Water Conservation and Management, Q3 SCOPUS.
- Disempowering Traditional Spatial Arrangement of Dayak Community: A Case Study of Tumbang Marikoi Village, Central Kalimantan, Indonesia, Forest and Society, Q2 SCOPUS.
- Stability And Antibacterial Activity Test Of Nanosilver Biosynthetic Hydrogel, International Journal of Applied Pharmaceutics, Q3 SCOPUS
- First_page settings Order Article Reprints Open AccessArticle The Approach in Selecting the Best Genetic Resistance against Invasive Aphid for Indigenous Tropical Pinus merkusii Jungh. et de Vriese in Indonesia, Forests, Q1 SCOPUS.
- Sediment dynamics and depositional environment on Panjang Island reef flat, Indonesia: insight from grain size parameters, AACL Bioflux, Q3 SCOPUS.
- The Effect of Ethanolic Extract of Myrmecodia pendans on Gentamicin Induced Nephrotoxicity in Wistar Rats, International Journal of Veterinary Science, Q3 SCOPUS.
- Erythrocyte, Hemoglobin and Hematocrit Profile of Bali Cattle during the Various Periods of Parturition, Journal of Animal Health and Production, Q3 SCOPUS.
- Coccidiosis and Hemorrhagic Necrotic Typhlitis in Broilers Fed without Antibiotic Growth Promoter, Journal of Advanced Veterinary Research, Q3 SCOPUS.
- The mediating effect of proactive knowledge sharing among transformational leadership, cohesion, and learning goal orientation on employee performance, Business: Theory and Practice, Q3 SCOPUS.
- Effect of agarwood leaf extract on production performance of broilers experiencing heat stress, Veterinary World, Q2 SCOPUS.
- The Meanings of Architectural Spaces in Vernacular Settlements: The Batak Toba Tribe in the Meat Village, Toba, Indonesia, ISVS E-journal, Q1 SCOPUS.
- Earnings management determinants: Comparison between Islamic and Conventional Banks across the ASEAN region, Asia Pacific Management Review, Q1 SCOPUS.
Our Collaboration with Journals and Conferences
Several universities use our services
Collaboration with Journals and Conferences
Best Proofreading and Translation Services for Scopus, IEEE, WoS, PubMed
Our Proofreading Services Provide :
Proofreading Paper
We provide proofreading services to English to ensure sentences sound more natural, flow smoothly, and are easily understood by editors and reviewers of Scopus-indexed journals.
Translate Paper
We provide professional translation services from various languages to English, ensuring that your sentences are natural, smooth, and easily understood by editors and reviewers.
Formatting Mendeley
In addition to proofreading services, we also assist with formatting your paper using Mendeley or Zotero, following the guidelines or templates set by Scopus-indexed journals
TESTIMONI
We have two articles published in Scopus-indexed journals in June and October 2023. For the Malaysian journal, the waiting time is 8 months with an APC of 150 RM. Meanwhile, the Q1 ISVS journal has a waiting time of 2 months with an APC of 450 AUD. Thank you.
Adi, Associate Professor Hasannudin University
There are 4 accepted papers, namely in the Tropical Journal of Natural Product Research (Q4, 3-4 months), Rasayan Journal of Chemistry (Q2, 6 months), Songklanakarin Journal of Science and Technology (Q3, 1 year), and Chiangmai Journal of Science (Q4, 6 months). Thank you for your assistance.
Atiek, Lecturer at Diponegoro University
Thank you for the proofreading assistance. My paper has been published in the Q1 Journal of Arab and Muslim Media Research with an SJR of 0.26. The APC was free, and the process from submission to acceptance took 9 months.
Anang Dwi, Professor at Surabaya University
My manuscript has been published in Records of Natural Products (Q3, Scopus). The process was fast, only 2 months. The journal covers the fields of Agricultural and Biological Sciences, as well as Pharmacology, Toxicology, and Pharmaceutics. Thank you for the proofreading assistance.
Evi, Associate Professor at Gadjah Mada University
Thank you. My paper, which was proofread by GoodLingua, has been published in the Journal of Herbmed Pharmacology (Q3, Scopus). The process from submission to acceptance took 4 months. Thank you for your assistance.
Nissa, Student at Sam Ratulangi University
I would like to inform you that our paper has been published in Case Studies in Chemical and Environmental Engineering, published by ELSEVIER, Q1 SCOPUS. The process took around 2 months with an APC of 750 USD.
Dr. Dwi, Lecturer from UNIMED